| | | | | | | | | | SAN DIEGO—At Trimble Insight 2026, executives warn that bolting AI onto legacy software falls flat, unveiling a suite of platform updates to modernize fleet software with new features and integrations. |
|
|
| | |
| |
| | |
|
|
| | | | | | Test your knowledge of used Class 8 truck pricing, maintenance costs, market demand, and buying considerations. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Conditions shift fast, turning clear routes into storm zones, icy stretches, or flooded low-water crossings. Standard phone alerts only cover broad areas based on current locations, not the specific roads ahead. Fleetworthy Safety+ fixes this by turning National Weather Service and state DOT data into real-time, in-cab alerts to warn drivers early enough to safely reroute when headed toward a hazardous area. |
|
|
| | |
| |
| | |
|
|
| | | | | | Customer access, marketing support, and streamlined onboarding can help fleet suppliers build a stronger sales pipeline. |
|
|
|
| |
| | |
|
|
| | | | | | As commercial capacity tightens and rates climb, the National Private Truck Council’s latest data shows how in-house fleets leveraged a soft 2025 market to lock in record utilization, boost driver retention, and insulate their parent companies. |
|
|
|
| |
| | |
|
|
| | | | | | The suite combines fuel data, monitoring, and optimization capabilities to give fleets greater visibility into fuel use. |
|
|
|
| |
| | |
|
|
| | | | | | The program uses the collective purchasing power of PCS customers to negotiate rates on their behalf. |
|
|
|
| |
| | |
|
|
| | | | | | Sponsored | | Thousands of data users connect with the right fleets with our complete fleet dataset covering Class 1 to 8. Use ProsperFleet online, or request a custom project for your prospecting or market analysis needs. |
|
|
| | |
| |
| | |
|
|
| | | | | | From 1996 with a single terminal tractor, Lazer Logistics now operates more than 3,000 power units across 800 locations. Electrification has been key. |
|
|
| | Hiring teams can track recruiting metrics to strengthen talent pipelines, improve retention, and support fleet workforce needs. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|