2014 FleetOwner 500 breakdown
Equipment by Fleet Type
| Total Vehicles | Straight Trucks | Tractors | Trailers | |
| Concrete/Cement | 19,310 | 16,594 | 2,716 | 4,702 |
| Construction | 103,811 | 92,350 | 11,461 | 39,979 |
| Food & Beverage | 186,493 | 109,720 | 76,773 | 132,290 |
| Manufacturing/Processing | 63,168 | 53,131 | 10,037 | 30,014 |
| Petroleum/Gases | 125,661 | 83,136 | 42,525 | 73,909 |
| Retail/Wholesale | 126,380 | 108,287 | 18,093 | 93,338 |
| Sanitation | 81,122 | 74,499 | 6,623 | 20,720 |
| Services-Business or Home | 235,391 | 229,728 | 5,663 | 18,006 |
| Utilities & Like Services | 251,992 | 249,667 | 2,325 | 66,768 |
| Total- Top 500 | 1,193,328 | 1,017,112 | 176,216 | 479,726 |
Top Fleets by Business Category
Services - Business or Homr
| 4 | Comcast, Corp |
| 6 | Time Warner Cable |
| 10 | Cintas Corp. |
| 11 | The Service Master Co. |
| 16 | Asplundh & Operation Cos. |
Concrete/Cement
| 59 | CEMEX & Operating Cos. (US) |
| 197 | Argos USA & Subsidiaries |
| 201 | Aggregate Industries & Operating Cos. |
| 215 | VCNA (Votorantim Cement NA) |
| 218 | US Concrete, Inc. & Subsidiaries |
Construction
| 9 | Quanta Services, Inc. & Subs. |
| 19 | Dycom Industries, Inc. & Subsidiaries |
| 23 | Oldcastle, Inc. & U.S. Subsidiaries |
| 26 | MasTec North America, Inc. |
| 49 | Kiewit Corp. & Oper. Cos. |
Food and Beverage
| 2 | PepsiCo |
| 18 | Sysco & Operating Cos. |
| 27 | Coca-Cola Refreshments, Inc. |
| 34 | ARAMARK |
| 36 | Bimbo Bakeries USA & Operating Cos. |
Mfg./Processing
| 24 | Weatherford International LLC (US HQ) |
| 44 | Johnson Controls |
| 56 | Siemens |
| 67 | National Oilwell Varco |
| 76 | Otis Elevator |
Petroleum/Gases
| 12 | Baker Hughes & Divisions |
| 22 | AmeriGas Partners |
| 39 | Halliburton |
| 48 | Airgas & Operating Cos. |
| 54 | Kinder Morgan |
Sanitation
| 5 | Waste Management |
| 8 | Republic Services |
| 32 | Clean Harbors |
| 52 | Waste Connections & Operating Cos. |
| 94 | Advanced Disposal |
Retail/Wholesale
| 13 | Crop Production Services, Inc. & Agrium |
| 14 | O'Reilly Auto Parts & Ozark Automotive Distrib. |
| 25 | AutoZone, Inc. |
| 35 | Wal-Mart Stores, Inc. |
| 38 | Advance Auto Parts |
Utility & Like Services
| 1 | AT&T |
| 3 | Verizon Communications |
| 7 | CenturyLink Inc. |
| 15 | MDU Resources Group & Sub. Operations |
| 28 | Pacific Gas & Electric Co. (PG&E) |
Top Fleets by Equipment Type
Tractor
| 2 | PepsiCo |
| 18 | Sysco & Operating Cos. |
| 35 | Wal-Mart Stores, Inc. |
| 27 | Coca-Cola Refreshments, Inc. |
| 43 | US Foods |
| 39 | Halliburton |
| 12 | Baker Hughes & Divisions |
| 9 | Quanta Services, Inc. & Subs. |
| 73 | Schlumberger Limited |
| 57 | Superior Energy Services, Inc. & Subs. |
Straight Truck
| 1 | AT&T |
| 2 | PepsiCo |
| 3 | Verizon Communications |
| 4 | Comcast Corp. |
| 5 | Waste Management |
| 6 | Time Warner Cable |
| 7 | CenturyLink Inc. |
| 8 | Republic Services |
| 10 | Cintas Corp. |
| 11 | ServiceMaster Co. & Subsidiaries |