2015 FleetOwner 500 breakdown
Equipment by Fleet Type
Top Fleets by Business Category
| Service | |
| Rank | |
| 4 | Comcast Corp. |
| 6 | Time Warner Cable |
| 11 | Cintas Corp. |
| 13 | Asplundh |
| Sanitation | |
| Rank | |
| 5 | Waste Management |
| 9 | Republic Services |
| 21 | Clean Harbors, Inc. |
| 71 | Progressive Waste Solutions |
| 78 | Waste Connections |
| Cement/Concrete | |
| Rank | |
| 50 | CEMEX US |
| 162 | Argos USA |
| 214 | Aggregate Industries |
| 256 | Prairie Materials / VCNA |
| 260 | US Concrete, Inc. |
| Mfg./Processing | |
| Rank | |
| 30 | Weatherford International |
| 38 | Johnson Controls |
| 58 | Ingersoll Rand USA |
| 83 | Goodyear Tire & Rubber Co. |
| 84 | Monsanto Co. |
| Retail/Wholesale | |
| Rank | |
| 10 | O'Reilly's |
| 15 | Crop Production Services |
| 17 | Sears Holding Corp. |
| 19 | AutoZone, Inc. |
| 24 | Advance Auto Parts |
| Construction | |
| Rank | |
| 7 | Quanta Services, Inc. |
| 14 | Oldcastle, Inc. |
| 20 | MasTec |
| 40 | USIC LLC |
| 52 | Kiewit Corp. |
| Petroleum/Gases | |
| Rank | |
| 16 | Baker Hughes |
| 23 | AmeriGas Partners |
| 33 | Halliburton Co. |
| 43 | Airgas |
| 57 | Kinder Morgan |
| Utility | |
| Rank | |
| 1 | AT&T |
| 3 | Verizon Communications |
| 8 | CenturyLink Inc. |
| 27 | Pacific Gas & Electric Co. |
| 32 | American Electric Power |
Top Fleets by Equipment Type
| Tractor | |
| Rank | |
| 2 | PepsiCo |
| 22 | Sysco |
| 12 | Coca-Cola Refreshments, Inc. |
| 39 | Wal-Mart Stores, Inc. |
| 33 | Halliburton Co. |
| 53 | US Foods |
| 16 | Baker Hughes |
| 80 | McLane Co, Inc. |
| 66 | Schlumberger Limited |
| 62 | C&J Energy Services, Inc. |
| Truck | |
| Rank | |
| 1 | AT&T |
| 2 | PepsiCo |
| 3 | Verizon Communications |
| 4 | Comcast Corp. |
| 5 | Waste Management |
| 6 | Time Warner Cable |
| 7 | Quanta Services, Inc. |
| 8 | CenturyLink Inc. |
| 9 | Republic Services |
| 10 | O'Reilly's |