| 1 |  AT&T |  Dallas, TX |  72214 |  72139 |  75 |  9237 |  Utilities & Like Services |  
| 2 |  Verizon Communications |  New York, NY |  49469 |  49354 |  115 |  103 |  Utilities & Like Services |  
| 3 |  Pepsi & Pepsi Bottlers |  Purchase, NY |  39472 |  27451 |  12021 |  19483 |  Food Products |  
| 4 |  Comcast Corp. |  Philadelphia, PA |  38544 |  38544 |  0 |  0 |  Utilities & Like Services |  
| 5 |  Republic Services (& Allied Waste) |  Phoenix, AZ |  22582 |  21960 |  622 |  1378 |  Sanitation |  
| 6 |  Waste Management, Inc. |  Houston, TX |  22000 |  20895 |  1105 |  4305 |  Sanitation |  
| 7 |  Coca-Cola Enterprises |  Atlanta, GA |  20500 |  12500 |  8000 |  9500 |  Food Products |  
| 8 |  Time Warner Cable |  Charlotte, NC |  18008 |  18000 |  8 |  439 |  Utilities & Like Services |  
| 9 |  The ServiceMaster Co. & Subsidiaries |  Memphis, TN |  15706 |  15706 |  0 |  1890 |  Business or Home Services |  
| 10 |  Tyco International (US), Inc. |  Princeton, NJ |  15618 |  15618 |  0 |  0 |  Manufacturing/Processing |  
| 11 |  Cintas Corp. |  Mason, OH |  14000 |  13918 |  82 |  64 |  Business or Home Services |  
| 12 |  Cox Enterprises, Inc. |  Atlanta, GA |  13233 |  13182 |  51 |  54 |  Utilities & Like Services |  
| 13 |  Qwest Corp. |  Denver, CO |  11271 |  11266 |  5 |  1132 |  Utilities & Like Services |  
| 14 |  National Grid Service Co & Operating Cos. |  Westborough, MA |  10023 |  9773 |  250 |  2650 |  Utilities & Like Services |  
| 15 |  Masco Corp. |  Taylor, MI |  10000 |  9600 |  400 |  10 |  Manufacturing/Processing |  
| 16 |  United Rentals |  Charlotte, NC |  9499 |  8263 |  1236 |  4797 |  Business or Home Services |  
| 17 |  Oldcastle, Inc. & U.S. Subsidiaries |  Atlanta, GA |  9324 |  7549 |  1775 |  3823 |  Construction |  
| 18 |  Asplundh |  Willow Grove, PA |  9280 |  9252 |  28 |  1416 |  Business or Home Services |  
| 19 |  SYSCO & Subsidiaries |  Houston, TX |  9079 |  1396 |  7683 |  9754 |  Food Products |  
| 20 |  The Southern Co. & Operating Cos. |  Forest Park, GA |  9005 |  8929 |  76 |  2414 |  Utilities & Like Services |  
| 21 |  Interstate Bakeries Corp./IBC Trucking |  Kansas City, MO |  8783 |  7642 |  1141 |  1625 |  Food Products |  
| 22 |  Quanta Services, Inc. & Subsidiaries |  Houston, TX |  8709 |  8292 |  417 |  4353 |  Construction |  
| 23 |  AEP/American Electric Power & Operating Cos. |  Columbus, OH |  8049 |  8000 |  49 |  2447 |  Utilities & Like Services |  
| 24 |  Embarq Corp. |  Overland Park, KS |  8000 |  8000 |  0 |  0 |  Utilities & Like Services |  
| 25 |  Dean Foods & Subsidiaries |  Dallas, TX |  7300 |  4700 |  2600 |  6000 |  Food Products |  
| 26 |  Pacific Gas & Electric Co. (PG&E) |  San Francisco, CA |  7164 |  7100 |  64 |  1640 |  Utilities & Like Services |  
| 27 |  Wal-Mart Stores, Inc. |  Bentonville, AR |  6938 |  0 |  6938 |  54564 |  Retail/Wholesale |  
| 28 |  MasTec North America, Inc. |  Coral Gables, FL |  6791 |  6727 |  64 |  1629 |  Construction |  
| 29 |  CEMEX & Operating Cos. (US) |  Houston, TX |  6700 |  5500 |  1200 |  1200 |  Concrete |  
| 30 |  BJ Services Co. |  Tomball, TX |  6689 |  3265 |  3424 |  3494 |  Petroleum/Gases |  
| 31 |  The Schwans Food Co. |  Marshall, MN |  6500 |  6450 |  50 |  65 |  Food Products |  
| 32 |  Weatherford & US Operating Cos. |  Houston, TX |  6410 |  5165 |  1245 |  2625 |  Manufacturing/Processing |  
| 33 |  Dycom Industries, Inc. & Subsidiaries |  Palm Beach Gardens, FL |  6370 |  6300 |  70 |  1500 |  Construction |  
| 34 |  Rollins, Inc./Orkin, Inc. |  Atlanta, GA |  6000 |  6000 |  0 |  0 |  Business or Home Services |  
| 35 |  US Foodservice Fleet Operations |  Rosemont, IL |  5776 |  624 |  5152 |  6230 |  Food Products |  
| 36 |  ARAMARK |  Philadelphia, PA |  5750 |  5682 |  68 |  191 |  Food Products |  
| 37 |  Sempra Energy & Operating Cos. |  San Diego, CA |  5608 |  5600 |  8 |  2000 |  Utilities & Like Services |  
| 38 |  AmeriGas Propane, LP |  King of Prussia, PA |  5504 |  5225 |  279 |  1433 |  Petroleum/Gases |  
| 39 |  General Parts, Inc./CARQUEST |  Raleigh, NC |  5313 |  5159 |  154 |  165 |  Retail/Wholesale |  
| 40 |  Airgas & Operating Cos. |  Salt Lake City, UT |  5219 |  3838 |  1381 |  3506 |  Petroleum/Gases |  
| 41 |  MidAmerican Energy & Operating Cos. |  Des Moines, IA |  5163 |  5119 |  44 |  1967 |  Utilities & Like Services |  
| 42 |  Safelite AutoGlass, Inc./Belron US |  Columbus, OH |  5050 |  5050 |  0 |  0 |  Business or Home Services |  
| 43 |  Wolseley NA & Operating Cos. |  Newport News, VA |  4942 |  4478 |  464 |  972 |  Retail/Wholesale |  
| 44 |  Veolia ES & Divisions (North America) |  Milwaukee, WI |  4900 |  4700 |  200 |  500 |  Sanitation |  
| 45 |  ConocoPhillips |  Bartlesville, OK |  4723 |  4664 |  59 |  123 |  Petroleum/Gases |  
| 46 |  Lowe's Companies, Inc. |  Mooresville, NC |  4669 |  2993 |  1676 |  499 |  Retail/Wholesale |  
| 47 |  Baker Hughes & Divisions |  Houston, TX |  4640 |  4570 |  70 |  215 |  Petroleum/Gases |  
| 48 |  Lafarge & Operating Cos. |  Herndon, VA |  4510 |  4300 |  210 |  500 |  Concrete |  
| 49 |  Peter Kiewit Sons', Inc. & Operating Cos. |  Omaha, NE |  4505 |  4380 |  125 |  900 |  Construction |  
| 50 |  Xcel Energy & Operating Cos. |  Denver, CO |  4495 |  4400 |  95 |  557 |  Utilities & Like Services |  
| 51 |  Pro-Build |  Denver, CO |  4490 |  3850 |  640 |  1600 |  Retail/Wholesale |  
| 52 |  Southern California Edison Co./Edison Int'l. |  Rosemead, CA |  4420 |  4380 |  40 |  730 |  Utilities & Like Services |  
| 53 |  Windstream Communications, Inc. |  Little Rock, AR |  4405 |  4364 |  41 |  0 |  Utilities & Like Services |  
| 54 |  Davey Tree & Operating Cos. |  Kent, OH |  4290 |  4284 |  6 |  10 |  Business or Home Services |  
| 55 |  FirstEnergy Corp. & Operating Cos. |  Akron, OH |  4213 |  4157 |  56 |  1710 |  Utilities & Like Services |  
| 56 |  Nabors Industries, Ltd. |  Houston, TX |  4200 |  3500 |  700 |  1500 |  Petroleum/Gases |  
| 57 |  Energy Transfer Partners LP |  Dallas, TX |  4196 |  4139 |  57 |  49 |  Petroleum/Gases |  
| 58 |  Duke Energy Corp. & Operating Cos. |  Charlotte, NC |  4148 |  4070 |  78 |  1564 |  Utilities & Like Services |  
| 59 |  Ferrellgas, LP |  Liberty, MO |  4130 |  3950 |  180 |  315 |  Petroleum/Gases |  
| 60 |  Dr. Pepper Snapple Group |  Plano, TX |  4129 |  645 |  3484 |  3007 |  Food Products |  
| 61 |  Snap-On, Inc. |  Kenosha, WI |  4075 |  4075 |  0 |  0 |  Retail/Wholesale |  
| 62 |  Pike Electric Corp. |  Mount Airy, NC |  4074 |  4051 |  23 |  1971 |  Construction |  
| 63 |  ValleyCrest Companies |  Calabasas, CA |  3961 |  3868 |  93 |  1961 |  Business or Home Services |  
| 64 |  Key Energy Services & Subsidiaries |  Midland, TX |  3788 |  2374 |  1414 |  2772 |  Petroleum/Gases |  
| 65 |  Advance Stores Co., Inc. |  Roanoke, VA |  3750 |  3500 |  250 |  700 |  Retail/Wholesale |  
| 66 |  Henkels & McCoy, Inc. |  Blue Bell, PA |  3570 |  3461 |  109 |  1321 |  Construction |  
| 67 |  Cablevision Sys. Corp. & Operating Cos. |  Bethpage, NY |  3560 |  3558 |  2 |  2 |  Utilities & Like Services |  
| 68 |  MDU Resources Group & Subsidiary Op. |  Bismarck, ND |  3531 |  2882 |  649 |  2536 |  Utilities & Like Services |  
| 69 |  CenturyTel, Inc. |  Monroe, LA |  3500 |  3500 |  0 |  0 |  Utilities & Like Services |  
| 70 |  Sunbelt Rentals, Inc. |  Fort Mill, SC |  3488 |  2825 |  663 |  683 |  Business or Home Services |  
| 71 |  DTE Energy |  Detroit, MI |  3450 |  3200 |  250 |  300 |  Utilities & Like Services |  
| 72 |  National Oilwell Varco |  Odessa, TX |  3410 |  3400 |  10 |  10 |  Manufacturing/Processing |  
| 73 |  Entergy & Operating Cos. |  New Orleans, LA |  3390 |  3380 |  10 |  1550 |  Utilities & Like Services |  
| 74 |  Granite Construction Co. |  Watsonville, CA |  3385 |  3250 |  135 |  600 |  Construction |  
| 75 |  Geniune Parts Co./NAPA Auto Parts |  Atlanta, GA |  3351 |  3000 |  351 |  920 |  Retail/Wholesale |  
| 76 |  Nestle USA & Operating Cos. |  Brea, CA |  3345 |  2894 |  451 |  291 |  Food Products |  
| 77 |  Halliburton Energy Services |  Houston, TX |  3301 |  840 |  2461 |  2755 |  Petroleum/Gases |  
| 78 |  Stanley Steemer International, Inc. |  Dublin, OH |  3300 |  3300 |  0 |  0 |  Business or Home Services |  
| 79 |  Inergy Propane & Operating Cos. |  Powell, OH |  3264 |  2899 |  365 |  548 |  Petroleum/Gases |  
| 80 |  BMHC & Subsidiaries |  Boise, ID |  3205 |  3000 |  205 |  706 |  Retail/Wholesale |  
| 81 |  Frontier Communications Co. |  Rochester, NY |  3100 |  3100 |  0 |  0 |  Utilities & Like Services |  
| 82 |  UniFirst Corp. |  Wilmington, MA |  3093 |  3000 |  93 |  110 |  Business or Home Services |  
| 83 |  NCR Corp. |  Dayton, OH |  3000 |  3000 |  0 |  0 |  Manufacturing/Processing |  
| 84 |  ThyssenKrupp & Operating Cos. |  Fort Lauderdale, FL |  3000 |  3000 |  0 |  0 |  Manufacturing/Processing |  
| 85 |  Waste Connections & Operating Cos. |  Folsom, CA |  3000 |  3000 |  0 |  0 |  Sanitation |  
| 86 |  CenterPoint Energy LLC |  Houston, TX |  2952 |  2937 |  15 |  873 |  Utilities & Like Services |  
| 87 |  Basic Energy Services, LP |  Midland, TX |  2950 |  2000 |  950 |  1000 |  Petroleum/Gases |  
| 88 |  The Brickman Group, Ltd. |  Gaithersburg, MD |  2919 |  2910 |  9 |  1796 |  Business or Home Services |  
| 89 |  LKQ Corp. |  Waukee, IA |  2894 |  2809 |  85 |  154 |  Retail/Wholesale |  
| 90 |  Coca-Cola Bottling Co. Consolidated |  Charlotte, NC |  2875 |  1390 |  1485 |  1065 |  Food Products |  
| 91 |  Ameren Corp. |  Saint Louis, MO |  2837 |  2813 |  24 |  1594 |  Utilities & Like Services |  
| 92 |  Consumers Energy |  Jackson, MI |  2747 |  2734 |  13 |  1085 |  Utilities & Like Services |  
| 93 |  Safety-Kleen Systems, Inc. |  Plano, TX |  2746 |  2497 |  249 |  567 |  Sanitation |  
| 94 |  Monsanto Co./Holdens Foundation Seeds |  Saint Louis, MO |  2745 |  2743 |  2 |  252 |  Retail/Wholesale |  
| 95 |  Complete Production Services & Subsidiaries |  Houston, TX |  2710 |  1118 |  1592 |  6158 |  Petroleum/Gases |  
| 96 |  Pilgrim's Pride Corp./PPC Transportation Co. |  Pittsburg, TX |  2645 |  990 |  1655 |  2855 |  Food Products |  
| 97 |  Tyson Foods, Inc. |  Springdale, AR |  2642 |  142 |  2500 |  5840 |  Food Products |  
| 98 |  HD Supply & Operating Cos. |  Atlanta, GA |  2632 |  2297 |  335 |  739 |  Retail/Wholesale |  
| 99 |  AMECO |  Greenville, SC |  2624 |  2576 |  48 |  900 |  Business or Home Services |  
| 100 |  Dominion Resources, Inc. & Operating Cos. |  Richmond, VA |  2615 |  2600 |  15 |  230 |  Utilities & Like Services |  
| 101 |  Progress Energy & Operating Cos. |  Raleigh, NC |  2578 |  2538 |  40 |  1240 |  Utilities & Like Services |  
| 102 |  Questar & Operation Cos. |  Salt Lake City, UT |  2578 |  2577 |  1 |  233 |  Construction |  
| 103 |  Kraft Foods Global, Inc. |  Madison, WI |  2550 |  2139 |  411 |  1015 |  Food Products |  
| 104 |  Compass Group USA, Inc. |  Charlotte, NC |  2495 |  2469 |  26 |  76 |  Food Products |  
| 105 |  FPL Group /Florida Power & Light Co. |  West Palm Beach, FL |  2480 |  2470 |  10 |  812 |  Utilities & Like Services |  
| 106 |  Suburban Propane, LP |  Whippany, NJ |  2463 |  2450 |  13 |  15 |  Petroleum/Gases |  
| 107 |  Public Service Electric & Gas |  Edison, NJ |  2460 |  2445 |  15 |  798 |  Utilities & Like Services |  
| 108 |  Oncor Energy Delivery LLC/TXU Energy |  Fort Worth, TX |  2442 |  2442 |  0 |  755 |  Utilities & Like Services |  
| 109 |  PETRO, Inc. |  Melville, NY |  2438 |  2401 |  37 |  44 |  Petroleum/Gases |  
| 110 |  George Weston Bakeries U.S. & Subsidiaries |  Greenwich, CT |  2430 |  2300 |  130 |  360 |  Food Products |  
| 111 |  Lincare, Inc. |  Clearwater, FL |  2400 |  2400 |  0 |  0 |  Business or Home Services |  
| 112 |  Consolidated Edison Co. of New York, Inc. |  Long Island City, NY |  2379 |  2344 |  35 |  111 |  Utilities & Like Services |  
| 113 |  CHS, Inc. |  Inver Grove Heights, MN |  2378 |  1494 |  884 |  4039 |  Petroleum/Gases |  
| 114 |  Schlumberger Technology Corp. |  Sugar Land, TX |  2353 |  1028 |  1325 |  1436 |  Petroleum/Gases |  
| 115 |  Integrys Energy/Wisconsin Public Service Corp. |  Green Bay, WI |  2347 |  2335 |  12 |  933 |  Utilities & Like Services |  
| 116 |  Atmos Energy Corp. |  Dallas, TX |  2300 |  2200 |  100 |  1600 |  Utilities & Like Services |  
| 117 |  SM&P Utility Resources, Inc. |  Carmel, IN |  2300 |  2300 |  0 |  0 |  Construction |  
| 118 |  DS Waters of America LP |  Atlanta, GA |  2294 |  2163 |  131 |  423 |  Food Products |  
| 119 |  Prairie Farms Dairy & Operating Cos.. |  Carlinville, IL |  2291 |  1508 |  783 |  1912 |  Food Products |  
| 120 |  Aaron Rents, Inc. |  Kennesaw, GA |  2273 |  2202 |  71 |  136 |  Business or Home Services |  
| 121 |  Staples, Inc. |  Framingham, MA |  2271 |  2263 |  8 |  30 |  Retail/Wholesale |  
| 122 |  Aggregate Industries & Operating Cos. |  Rockville, MD |  2232 |  2092 |  140 |  305 |  Concrete |  
| 123 |  McLane Co., Inc./Transco, Inc. |  Temple, TX |  2224 |  24 |  2200 |  3080 |  Food Products |  
| 124 |  InfrastruX & Operating Cos. |  Seattle, WA |  2216 |  2054 |  162 |  1333 |  Construction |  
| 125 |  Home Depot U.S.A., Inc. |  Atlanta, GA |  2200 |  200 |  2000 |  5000 |  Retail/Wholesale |  
| 126 |  Agrium/Crop Production Services, Inc. |  Galesburg, IL |  2163 |  1960 |  203 |  592 |  Business or Home Services |  
| 127 |  Exelon Corp. & Operating Cos. |  Chicago, IL |  2147 |  2094 |  53 |  617 |  Utilities & Like Services |  
| 128 |  Lewis Tree Service, Inc. |  West Henrietta, NY |  2077 |  2075 |  2 |  133 |  Business or Home Services |  
| 129 |  ABC Supply Co., Inc. |  Beloit, WI |  2075 |  1680 |  395 |  590 |  Retail/Wholesale |  
| 130 |  Reyes Holdings LLC |  Rosemont, IL |  2055 |  269 |  1786 |  2372 |  Food Products |  
| 131 |  National Dairy Holdings & Operating Cos. |  Lakeland, FL |  2050 |  1500 |  550 |  1300 |  Food Products |  
| 132 |  Honeywell International, Inc. |  Minneapolis, MN |  2040 |  2000 |  40 |  185 |  Manufacturing/Processing |  
| 133 |  Northeast Utilities |  Hartford, CT |  2022 |  2010 |  12 |  640 |  Utilities & Like Services |  
| 134 |  Siemens Medical Solutions USA |  Malvern, PA |  2014 |  1845 |  169 |  1085 |  Retail/Wholesale |  
| 135 |  Alliant Energy Corp. & Operating Cos. |  Madison, WI |  2010 |  2000 |  10 |  800 |  Utilities & Like Services |  
| 136 |  Apria Healthcare Group |  Lake Forest, CA |  2000 |  2000 |  0 |  3 |  Retail/Wholesale |  
| 137 |  Interstate Battery System of America, Inc. |  Dallas, TX |  2000 |  2000 |  0 |  0 |  Retail/Wholesale |  
| 138 |  The Lamar Co. LLC/Lamar Advertising Co. |  Baton Rouge, LA |  2000 |  2000 |  0 |  300 |  Business or Home Services |  
| 139 |  RSC Equipment Rental, Inc. |  Scottsdale, AZ |  1969 |  1192 |  777 |  783 |  Business or Home Services |  
| 140 |  Clyde Companies, Inc. |  Orem, UT |  1922 |  1800 |  122 |  625 |  Construction |  
| 141 |  Praxair, Inc. & Praxair Distribution, Inc. |  Tonawanda, NY |  1920 |  1070 |  850 |  976 |  Petroleum/Gases |  
| 142 |  Townsend Tree Service Co., Inc. |  Parker City, IN |  1907 |  1900 |  7 |  285 |  Business or Home Services |  
| 143 |  The Kroger Co. |  Cincinnati, OH |  1890 |  90 |  1800 |  7500 |  Food Products |  
| 144 |  Prairie Material Sales, Inc. |  Bridgeview, IL |  1861 |  1678 |  183 |  200 |  Concrete |  
| 145 |  Sodexho, Inc. |  Williamsville, NY |  1860 |  1800 |  60 |  60 |  Food Products |  
| 146 |  G&K Services Co. |  Minnetonka, MN |  1831 |  1735 |  96 |  135 |  Business or Home Services |  
| 147 |  Michels Corp. |  Brownsville, WI |  1817 |  1660 |  157 |  1436 |  Construction |  
| 148 |  Installed Building Products LLC |  Columbus, OH |  1804 |  1800 |  4 |  30 |  Retail/Wholesale |  
| 149 |  NES Rentals Holdings, Inc. |  Chicago, IL |  1800 |  1600 |  200 |  300 |  Business or Home Services |  
| 150 |  The Scotts Miracle-Gro Co. |  Marysville, OH |  1793 |  1777 |  16 |  65 |  Business or Home Services |  
| 151 |  NiSource, Inc. & Operating Cos. |  Merrillville, IN |  1790 |  1780 |  10 |  605 |  Utilities & Like Services |  
| 152 |  Williams Cos., Inc. |  Tulsa, OK |  1759 |  1759 |  0 |  0 |  Petroleum/Gases |  
| 153 |  International Paper Co./Xpedx |  Memphis, TN |  1735 |  700 |  1035 |  3551 |  Manufacturing/Processing |  
| 154 |  Oklahoma Gas & Electric Co. |  Oklahoma City, OK |  1725 |  1700 |  25 |  40 |  Utilities & Like Services |  
| 155 |  Southwest Gas Corp. |  Las Vegas, NV |  1707 |  1700 |  7 |  110 |  Utilities & Like Services |  
| 156 |  Stericycle, Inc. |  Lake Forest, IL |  1702 |  1278 |  424 |  1859 |  Sanitation |  
| 157 |  Linde Group/Linde Gas & Boc Gases |  Murray Hill, NJ |  1700 |  300 |  1400 |  2200 |  Petroleum/Gases |  
| 158 |  Pioneer Hi-Bred International, Inc. |  Johnston, IA |  1697 |  1593 |  104 |  150 |  Business or Home Services |  
| 159 |  Alsco, Inc. |  Salt Lake City, UT |  1679 |  1617 |  62 |  76 |  Business or Home Services |  
| 160 |  Allegheny Energy Co. & Operating Cos. |  Williamsport, MD |  1670 |  1650 |  20 |  66 |  Utilities & Like Services |  
| 161 |  Plains All American Pipeline, LP |  Houston, TX |  1669 |  1071 |  598 |  651 |  Petroleum/Gases |  
| 162 |  Iron Mountain Information Management, Inc. |  Boston, MA |  1654 |  1628 |  26 |  50 |  Business or Home Services |  
| 163 |  We Energies & Operating Cos. |  Milwaukee, WI |  1647 |  1636 |  11 |  337 |  Utilities & Like Services |  
| 164 |  Vulcan Materials & Operating Cos. |  Birmingham, AL |  1633 |  1242 |  391 |  407 |  Construction |  
| 165 |  Performance Food Group |  Richmond, VA |  1597 |  111 |  1486 |  1678 |  Food Products |  
| 166 |  Norcal Waste Systems, Inc. |  San Francisco, CA |  1581 |  1260 |  321 |  300 |  Sanitation |  
| 167 |  Anderson Services & Operating Cos. |  Knoxville, TN |  1578 |  1533 |  45 |  135 |  Retail/Wholesale |  
| 168 |  Casella Waste Systems, Inc. |  Rutland, VT |  1570 |  1400 |  170 |  750 |  Sanitation |  
| 169 |  Exterran, Inc./Exterran Energy Solutions LP |  Houston, TX |  1555 |  1550 |  5 |  5 |  Petroleum/Gases |  
| 170 |  Bimbo Bakeries USA |  Fort Worth, TX |  1536 |  1271 |  265 |  601 |  Food Products |  
| 171 |  Ready Mix USA LLC |  Birmingham, AL |  1528 |  1335 |  193 |  185 |  Concrete |  
| 172 |  Dow Chemical Co. |  Midland, MI |  1524 |  1500 |  24 |  63 |  Manufacturing/Processing |  
| 173 |  Puget Sound Energy |  Kent, WA |  1510 |  1500 |  10 |  600 |  Utilities & Like Services |  
| 174 |  Northern Pipeline Const Co./NPL Const. Co. |  Phoenix, AZ |  1503 |  1490 |  13 |  847 |  Construction |  
| 175 |  J C Ehrlich Co., Inc. |  Reading, PA |  1500 |  1500 |  0 |  0 |  Business or Home Services |  
| 176 |  L&W Supply Corp. |  Chicago, IL |  1500 |  1400 |  100 |  300 |  Retail/Wholesale |  
| 177 |  Matco Tools Corp. |  Stow, OH |  1500 |  1500 |  0 |  0 |  Retail/Wholesale |  
| 178 |  Shell Oil US/Equilon |  Houston, TX |  1500 |  1500 |  0 |  0 |  Manufacturing/Processing |  
| 179 |  Team Industrial Services, Inc. |  Alvin, TX |  1500 |  1500 |  0 |  0 |  Construction |  
| 180 |  Lance, Inc. |  Charlotte, NC |  1475 |  1400 |  75 |  300 |  Food Products |  
| 181 |  Turner Industries Group, LLC |  Baton Rouge, LA |  1460 |  1400 |  60 |  250 |  Construction |  
| 182 |  Pepco Holdings & Operating Cos. |  Washington, DC |  1445 |  1439 |  6 |  292 |  Utilities & Like Services |  
| 183 |  Ecolab Pest Elimination Service |  Saint Paul, MN |  1436 |  1400 |  36 |  44 |  Business or Home Services |  
| 184 |  Culligan Transport, Inc. |  Rosemont, IL |  1405 |  1400 |  5 |  10 |  Food Products |  
| 185 |  Helena Chemical Co. |  Collierville, TN |  1402 |  1086 |  316 |  979 |  Retail/Wholesale |  
| 186 |  US Concrete, Inc. & Subsidiaries |  Houston, TX |  1386 |  1202 |  184 |  253 |  Concrete |  
| 187 |  Hertz Equipment Rental Corp./HERC |  Park Ridge, NJ |  1381 |  887 |  494 |  524 |  Business or Home Services |  
| 188 |  Portland General Electric Co. |  Portland, OR |  1352 |  1350 |  2 |  12 |  Utilities & Like Services |  
| 189 |  Patterson-UTI Drilling Co. LLC |  Snyder, TX |  1317 |  994 |  323 |  656 |  Petroleum/Gases |  
| 190 |  Devon Energy Corp. |  Oklahoma City, OK |  1301 |  1300 |  1 |  50 |  Petroleum/Gases |  
| 191 |  SUPERVALU, Inc. |  Chanhassen, MN |  1301 |  16 |  1285 |  5331 |  Food Products |  
| 192 |  Rumpke Consolidated Cos., Inc. |  Cincinnati, OH |  1282 |  1241 |  41 |  121 |  Sanitation |  
| 193 |  Wingfoot Commercial Tire Systems LLC |  Fort Smith, AR |  1279 |  1243 |  36 |  410 |  Retail/Wholesale |  
| 194 |  IESI Corp./BFI Canada |  Fort Worth, TX |  1250 |  1200 |  50 |  125 |  Sanitation |  
| 195 |  Energy East Corp./IBERDROLA |  New Gloucester, ME |  1248 |  1241 |  7 |  689 |  Utilities & Like Services |  
| 196 |  The Lane Construction Corp. |  Meriden, CT |  1225 |  1200 |  25 |  84 |  Construction |  
| 197 |  America's Second Harvest |  Chicago, IL |  1216 |  996 |  220 |  424 |  Food Products |  
| 198 |  NV Energy |  Las Vegas, NV |  1210 |  1200 |  10 |  26 |  Utilities & Like Services |  
| 199 |  MYR Group & Subsidiaries |  Indianapolis, IN |  1205 |  1125 |  80 |  716 |  Construction |  
| 200 |  ALLTEL Corp. |  Little Rock, AR |  1202 |  1200 |  2 |  300 |  Utilities & Like Services |  
| 201 |  Aldridge Electric, Inc. |  Libertyville, IL |  1200 |  1000 |  200 |  300 |  Construction |  
| 202 |  Jacobs Constructors, Inc. |  Baton Rouge, LA |  1200 |  1200 |  0 |  0 |  Construction |  
| 203 |  Energy Futures Holdings/TXU Energy |  Fort Worth, TX |  1193 |  1193 |  0 |  727 |  Petroleum/Gases |  
| 204 |  Bridgestone Firestone & Operating Cos. |  Nashville, TN |  1180 |  610 |  570 |  838 |  Manufacturing/Processing |  
| 205 |  Clean Harbors Environmental Services, Inc. |  Norwell, MA |  1176 |  561 |  615 |  1650 |  Sanitation |  
| 206 |  TXI & TXI Transportation |  Dallas, TX |  1174 |  1000 |  174 |  172 |  Concrete |  
| 207 |  Waste Industries USA |  Raleigh, NC |  1170 |  1145 |  25 |  45 |  Sanitation |  
| 208 |  American Air Liquide |  Houston, TX |  1161 |  663 |  498 |  1722 |  Petroleum/Gases |  
| 209 |  Sara Lee Food Service |  Earth City, MO |  1156 |  495 |  661 |  1247 |  Food Products |  
| 210 |  Land O'Lakes, Inc./Northwest Food Products |  Hudson, WI |  1151 |  532 |  619 |  1430 |  Food Products |  
| 211 |  Austin Industries |  Dallas, TX |  1150 |  1100 |  50 |  208 |  Construction |  
| 212 |  Irving Materials, Inc. / IMI |  Greenfield, IN |  1150 |  1150 |  0 |  0 |  Concrete |  
| 213 |  Pep Boys |  Philadelphia, PA |  1150 |  1150 |  0 |  0 |  Retail/Wholesale |  
| 214 |  Best Buy Stores, LP |  Richfield, MN |  1130 |  1124 |  6 |  6 |  Retail/Wholesale |  
| 215 |  Nicor Gas |  Naperville, IL |  1129 |  1124 |  5 |  209 |  Utilities & Like Services |  
| 216 |  FleetPride, Inc. |  The Woodlands, TX |  1103 |  1100 |  3 |  9 |  Retail/Wholesale |  
| 217 |  Pennsylvania Power & Light Co./PPL Corp. |  Allentown, PA |  1103 |  1091 |  12 |  528 |  Utilities & Like Services |  
| 218 |  Shaw Industries |  Dalton, GA |  1102 |  57 |  1045 |  3700 |  Manufacturing/Processing |  
| 219 |  Bright House Networks |  Orlando, FL |  1101 |  1101 |  0 |  0 |  Utilities & Like Services |  
| 220 |  Lucent Technologies |  Murray Hill, NJ |  1096 |  1092 |  4 |  4 |  Utilities & Like Services |  
| 221 |  Sunstate Equipment Co. LLC |  Phoenix, AZ |  1096 |  943 |  153 |  162 |  Business or Home Services |  
| 222 |  Equitable Resources/Equitable Gas Co. |  Pittsburgh, PA |  1093 |  1090 |  3 |  16 |  Petroleum/Gases |  
| 223 |  Wright Tree Service, Inc. |  West Des Moines, IA |  1090 |  1086 |  4 |  141 |  Business or Home Services |  
| 224 |  Dejana Industries, Inc. |  Port Washington, NY |  1063 |  1035 |  28 |  9 |  Business or Home Services |  
| 225 |  Clark Pest Control, Inc. |  Lodi, CA |  1052 |  1051 |  1 |  2 |  Business or Home Services |  
| 226 |  Flint Energy Services (US), Inc. |  Tulsa, OK |  1052 |  934 |  118 |  603 |  Petroleum/Gases |  
| 227 |  Bradco Supply Corp. |  Avenel, NJ |  1044 |  829 |  215 |  353 |  Retail/Wholesale |  
| 228 |  Blue Bell Creameries LP |  Brenham, TX |  1034 |  947 |  87 |  171 |  Food Products |  
| 229 |  Gordon Food Service/GFS Transport LLC |  Grand Rapids, MI |  1024 |  10 |  1014 |  1616 |  Food Products |  
| 230 |  AGL Resources |  Atlanta, GA |  1023 |  1023 |  0 |  200 |  Utilities & Like Services |  
| 231 |  Brundage-Bone Concrete Pumping |  Denver, CO |  1023 |  1012 |  11 |  36 |  Concrete |  
